Filters Reset
Save Search (1)
Save your search to get Alerts
160 Properties
160 Properties Available In 98002
- Newest Listings
- Beds (Most)
- Baths (Most)
- Square Feet (Biggest)
- Year Built (Newest)
- Price-High To Low
- Price-Low To High
- Default
Map
List
- 1/24 24
3 Beds 1.75 Baths 1,200 SqFt$549,999New1706 SE Auburn-Black Diamond Rd, Auburn, WA 98002
John L. Scott, Inc • Nikki Sandhu
Manufactured Home
- 1/28 28
2 Beds 1.5 Baths 1,080 SqFt$308,000New - 1/32 32
4 Beds 1.75 Baths 1,980 SqFt$610,000Open Sat 12PM-2PM - 1/29 29
4 Beds 1.75 Baths 1,840 SqFt$610,000Open Sun 1PM-4PM - 1/25 25
2 Beds 1.75 Baths 980 SqFt$125,000Open Sat 11AM-1PM - 1/15 15
3 Beds 1.75 Baths 1,404 SqFt$219,950New - 1/20 20
2 Beds 1.5 Baths 1,770 SqFt$530,000Open Fri 5PM-7PM - 1/39 39
2 Beds 1.75 Baths 1,316 SqFt$124,999New - 1/25 25
2 Beds 1 Bath 744 SqFt$249,500New - 1/35 35
6 Beds 4 Baths 2,352 SqFt$799,999New - 1/17 17
3 Beds 1 Bath 1,290 SqFt$469,950New - 1/31 31
2 Beds 1.75 Baths 1,344 SqFt$119,995New - 1/25 25
3 Beds 1 Bath 990 SqFt$499,950New - 1/22 22
3 Beds 2.5 Baths 1,650 SqFt$465,000Open Sat 3PM-5PM - 1/37 37
2 Beds 2.5 Baths 1,219 SqFt$345,000New - 1/29 29
3 Beds 2 Baths 973 SqFt$469,950Pending - 1/17 17
3 Beds 1 Bath 1,920 SqFt$695,000New - 1/25 25
2 Beds 1 Bath 1,056 SqFt$99,950New - 1/24 24
2 Beds 2.5 Baths 1,219 SqFt$355,000New - 1/25 25
3 Beds 1.75 Baths 1,840 SqFt$525,000New - 1/39 39
2 Beds 1.75 Baths 1,440 SqFt$95,000New - 1/34 34
3 Beds 1.75 Baths 1,848 SqFt$199,950New - 1/40 40
3 Beds 2.25 Baths 1,940 SqFt$625,000Pending - 1/6 6
3 Beds 1.5 Baths 1,370 SqFt$520,000Active
- 1
- 2
- 3
- 4
- 5
- ...
- 7
