Filters Reset
Save Search (1)
Save your search to get Alerts
107 Properties
107 Properties Available In 98014
- Newest Listings
- Beds (Most)
- Baths (Most)
- Square Feet (Biggest)
- Year Built (Newest)
- Price-High To Low
- Price-Low To High
- Default
Map
List
- 1/37 37
3 Beds 2.5 Baths 2,480 SqFt$949,900New - 1/24 24
3 Beds 1.5 Baths 1,570 SqFt$749,900Open Sat 11AM-2PM - 1/15 15
1 Bed 1,010 SqFt$1,000,000New - 1/11 11
4 Beds 2.5 Baths 2,694 SqFt$1,202,995New - 1/40 40
4 Beds 3.25 Baths 3,190 SqFt$1,295,000Pending - 1/36 36
3 Beds 1.75 Baths 3,455 SqFt$700,000New - 1/40 40
4 Beds 3.25 Baths 4,350 SqFt$1,850,000Active - 1/40 40
3 Beds 4.25 Baths 2,801 SqFt$1,500,000Active - 3D
3 Beds 1 Bath 1,900 SqFt$635,000Pending - 3D
4 Beds 2.5 Baths 3,250 SqFt$1,775,000Active - 1/13 13
4 Beds 3 Baths 2,120 SqFt$809,000Active33610 NE 84th PL, Carnation, WA 98014
Realogics Sotheby's Int'l Rlty • Christopher Erdmann
Single Family Home
- 1/25 25
3 Beds 2 Baths 1,890 SqFt$549,950Active - 1/6 6
3 Beds 1 Bath 950 SqFt$475,000Pending31733 W Rutherford ST, Carnation, WA 98014
Coldwell Banker Bain • Patrick L Grady
Single Family Home
- 3D
4 Beds 3 Baths 3,690 SqFt$1,950,000Active - 1/40 40
4 Beds 4.25 Baths 5,120 SqFt$2,895,000Active - 1/40 40
4 Beds 4.25 Baths 5,120 SqFt$2,895,000Active - 3D
3 Beds 1.75 Baths 2,250 SqFt$1,290,000Active - 1/39 39
3 Beds 3.5 Baths 2,180 SqFt$1,470,000Active - 3D
3 Beds 1.75 Baths 3,031 SqFt$1,275,000Active - 1/9 9
4 Beds 2.75 Baths 2,597 SqFt$1,045,000Pending - 1/28 28
3 Beds 2 Baths 1,568 SqFt$237,500Pending - 1/29 29
3 Beds 1.75 Baths 1,520 SqFt$690,000Open Sun 12PM-2PM5625 Carnation Duvall RD NE, Carnation, WA 98014
Keller Williams Eastside • Beth Traverso
Single Family Home
- 1/40 40
4 Beds 2.75 Baths 3,570 SqFt$1,250,000Pending - 1/2 2
0.06 Acres$130,000Active
- 1
- 2
- 3
- 4
- 5
